P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Phytochemical and medicinal aspect of Cordyceps sinensis (Berk.): A review J. Med. Plants. Stud. | pages: 65-67 | 3860 views 1110 downloads | country: India |
The simple correlation coefficient and path analysis of grain yield and its related components for some genotypes of wheat (Triticum aestivum L.) for two seasons in Iraqi Kurdistan J. Med. Plants. Stud. | pages: 68-70 | 3092 views 423 downloads | country: India |
Screening for intestinal anti-inflammatory activity of Alpinia galanga against acetic acid-induced colitis in Mice (Mus musculus) J. Med. Plants. Stud. | pages: 72-77 | 3978 views 1262 downloads | country: Philippines |
Comparative study of anti-inflammatory activity of Withania somnifera (Ashwagandha) with hydrocortisone in experimental animals (Albino rats) J. Med. Plants. Stud. | pages: 78-83 | 8969 views 2177 downloads | country: India |
Burn wound healing potential of Bixa orellana Linn [Bixaceae] leaf extracts on albino mice J. Med. Plants. Stud. | pages: 84-87 | 4518 views 1488 downloads | country: Philippines |
Effects of seed priming andrnsupplementary irrigation on yield and yield component of Lallemantia iberica J. Med. Plants. Stud. | pages: 88-90 | 2903 views 354 downloads | country: Iran |
Survey of wild medicinalrnplants of Hassan district, Karnataka J. Med. Plants. Stud. | pages: 91-102 | 4827 views 1937 downloads | country: India |
Anti-inflammatory efficacyrnof the rhizome of Zingiber zerumbet – an in vitro study usingrnTHP1 cell line J. Med. Plants. Stud. | pages: 103-106 | 3895 views 1173 downloads | country: India |
Impact of medicinalrnplants against malnutrition among women: An overview J. Med. Plants. Stud. | pages: 107-110 | 3213 views 632 downloads | country: India |
Herbagernyield and essential oil composition of sweet basil (Ocimum basilicum L.) under the influence of differentrnmulching materials and fertilizers J. Med. Plants. Stud. | pages: 111-117 | 3677 views 1112 downloads | country: Greece |
To study the socio-economic condition of tribal and non-tribal farmers in Bilaspur district of Chhattisgarh state J. Med. Plants. Stud. | pages: 118-121 | 198 views 109 downloads | country: India |
