P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Estimation of heterosis and pattern of inheritance for elite economic yield traits in opium poppy (Papaver somniferum L.) J. Med. Plants. Stud. | pages: 101-109 | 2493 views 498 downloads | country: India |
Effect of harvesting time and height of harvest on the performance of tulsi (Ocimum tenuiflorum L.) under shade and open condition J. Med. Plants. Stud. | pages: 110-114 | 2486 views 803 downloads | country: India |
Formulation and evaluation of an ayurvedic bath soap containing extracts of three ayurvedic herbs J. Med. Plants. Stud. | pages: 115-117 | 5969 views 3997 downloads | country: India |
Natural remedies to covid-19: An inflammatory disease J. Med. Plants. Stud. | pages: 118-122 | 2424 views 492 downloads | country: India |
Ethnomedicinal survey and determination of total alkaloids and phenolics in selected edible plants of Tripura, India J. Med. Plants. Stud. | pages: 123-131 | 5141 views 3025 downloads | country: India |
Performance evaluation of advanced generation and stable genotypes selection using GGE biplot model in pyrethrum (Tanacetum cinerariifolium Sch. Bip.) J. Med. Plants. Stud. | pages: 132-140 | 1998 views 394 downloads | country: India |
Potential of non-timber forest products in contribution on rural livelihood J. Med. Plants. Stud. | pages: 141-145 | 3605 views 1125 downloads | country: Nepal |
Uttar basti: Importance in management of infertility J. Med. Plants. Stud. | pages: 146-150 | 5557 views 3220 downloads | country: India |
Threatened ethnomedicinal plants of Dodra-Kwar region of Himachal Pradesh, NW Himalaya J. Med. Plants. Stud. | pages: 151-159 | 2877 views 1275 downloads | country: India |
Studies on total antioxidant activity of the extract of Nyctasnthes arbortristis flower extract by DPPH radical-scavenging activity and superoxide anion scavenging activity assay J. Med. Plants. Stud. | pages: 160-164 | 2342 views 745 downloads | country: India |
