P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Formulation and evaluation of wound healing gel using Tridax procumbens and Moringa oleifera J. Med. Plants. Stud. | pages: 297-301 | 3762 views 2345 downloads | country: India |
Design and development of polyherbal cream for fungal infection J. Med. Plants. Stud. | pages: 302-307 | 1512 views 462 downloads | country: India |
GC-MS analysis and quantitative phytochemical analysis of Phyllanthus reticulatus Poir J. Med. Plants. Stud. | pages: 308-312 | 1863 views 746 downloads | country: India |
Phycosynthesis and characterization of silver nanoparticles produced by biological reduction method using Ulva reticulata Forssk J. Med. Plants. Stud. | pages: 313-317 | 1373 views 357 downloads | country: India |
Solvent-based comparative analysis of antioxidant and antimicrobial activities in Calliandra haematocephala extracts J. Med. Plants. Stud. | pages: 318-324 | 1723 views 438 downloads | country: India |
Study of angiospermic wall flora of city Janjgir-Champa district, Chhattisgarh J. Med. Plants. Stud. | pages: 325-328 | 1497 views 412 downloads | country: India |
Phytochemical study of seeds of Mucuna pruriens (L.) DC J. Med. Plants. Stud. | pages: 329-332 | 1910 views 816 downloads | country: India |
Cytostatic potential of Ephedra aphylla Forssk. and Ephedra foeminea Forssk. different extract types against HeLa cell line J. Med. Plants. Stud. | pages: 333-340 | 1607 views 414 downloads | country: Afghanistan |
Effects of the aqueous leaves extract of Eremomastax speciosa (Hochst.) Cufod. (Acanthaceae) administered along the perinatal and postnatal phases in rats J. Med. Plants. Stud. | pages: 341-351 | 1448 views 414 downloads | country: Cameroon |
Traditional herbal recipes used for the treatment of diabetes by ethnic groups of district Mahoba, Uttar Pradesh, India J. Med. Plants. Stud. | pages: 352-356 | 1368 views 457 downloads | country: India |
