P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Antimalarial and antioxidant properties of Vernonia amygdalina ethanol leaf extract in mice infected with rodent malaria parasites J. Med. Plants. Stud. | pages: 01-10 | 2220 views 918 downloads | country: Nigeria |
A review on recent advances in biochar and its applications J. Med. Plants. Stud. | pages: 11-18 | 1604 views 340 downloads | country: India |
Investigation of alkaloid’s in hemlock by thin layer chromatography for forensic significance J. Med. Plants. Stud. | pages: 19-22 | 1858 views 722 downloads | country: India |
Assessment of the impact of invasive Urtica dioica L. On herbaceous plant diversity in Nyeri county, Kenya J. Med. Plants. Stud. | pages: 23-28 | 1424 views 408 downloads | country: Kenya |
Phytochemical screening and antioxidant activity of the ethanol extracts of the bark of Hibiscus sabdariffa J. Med. Plants. Stud. | pages: 29-35 | 1775 views 629 downloads | country: Bangladesh |
Evaluation of pharmacognostic, phytochemical, and antioxidant properties of Argemone mexicana linn leaves J. Med. Plants. Stud. | pages: 36-43 | 1672 views 630 downloads | country: Yemen |
Documentation of medicinal plants used for treating respiratory diseases in the Gangetic plains of West Bengal J. Med. Plants. Stud. | pages: 44-51 | 1841 views 486 downloads | country: India |
Comparative study on traditional Chinese medicine Cordyceps militaris cultivated on two different grains J. Med. Plants. Stud. | pages: 52-62 | 2434 views 1035 downloads | country: India |
Neuroprotective effects of Hibiscus flower extracts on ethanol induced neurotoxicity J. Med. Plants. Stud. | pages: 63-70 | 1626 views 600 downloads | country: India |
Documentation of medicinal plants used by the Siddhi community in Haliyal Taluk, Uttara Kannada District, Karnataka J. Med. Plants. Stud. | pages: 71-78 | 2109 views 923 downloads | country: India |
