P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Potential hair growth of crude extract from flowers of Impatiens balsamina J. Med. Plants. Stud. | pages: 180-184 | 1094 views 308 downloads | country: India |
Studies on the phytodiversity of a sacred grove and its traditional uses in Chitrakoot Dham, Karwi district (Uttar Pradesh) India J. Med. Plants. Stud. | pages: 185-190 | 1156 views 287 downloads | country: India |
Tulsi (Ocimum spp.): A herb for all reasons-micro propagation and comparative study of antioxidant properties J. Med. Plants. Stud. | pages: 191-196 | 1103 views 328 downloads | country: India |
Comprehensive review on the skin benefits of Ayurvedic Nalpamaradi oil J. Med. Plants. Stud. | pages: 197-202 | 2327 views 1316 downloads | country: India |
Histochemical investigation of Hyptis suaveolens (L.) Poit J. Med. Plants. Stud. | pages: 203-206 | 1025 views 294 downloads | country: India |
Assessment of free radical scavenging potential of selected fruit extracts by DPPH method J. Med. Plants. Stud. | pages: 207-211 | 1429 views 622 downloads | country: India |
Comparative evaluation of different extraction techniques on phytochemicals and antioxidant activity of selected medicinal plants J. Med. Plants. Stud. | pages: 212-216 | 1450 views 609 downloads | country: India |
Effect of plant Portulaca oleracea extract on experimental models of Alzheimer’s disease using locomotor activity J. Med. Plants. Stud. | pages: 217-222 | 919 views 171 downloads | country: India |
Formulation and evaluation of Jatropha curcas herbal gel for the treatment of dental caries J. Med. Plants. Stud. | pages: 223-227 | 1054 views 355 downloads | country: India |
Allium sativum as a Phytoceutical powerhouse: A comprehensive review on its multifaceted therapeutic potential and biotechnological applications J. Med. Plants. Stud. | pages: 228-234 | 1113 views 341 downloads | country: India |
