P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Evaluation of phytochemicals, antioxidant and antibacterial potentials of Alpinia calcarata J. Med. Plants. Stud. | pages: 152-158 | 3420 views 1240 downloads | country: Bangladesh |
Grasses of JP Nagar (Amroha) district of Uttar Pradesh J. Med. Plants. Stud. | pages: 159-161 | 2896 views 566 downloads | country: India |
Assessment of conservation status and threatening factors of medicinal plant species in Harari Regional State, Eastern Ethiopia J. Med. Plants. Stud. | pages: 162-165 | 2691 views 529 downloads | country: Ethiopia |
Potential health benefits of fenugreek J. Med. Plants. Stud. | pages: 166-169 | 5201 views 2855 downloads | country: India |
Some plants used in folk medicine in Jhenaidah district J. Med. Plants. Stud. | pages: 170-174 | 2579 views 437 downloads | country: Bangladesh |
A folk herbalist’s use of medicinal plants in Feni district, Bangladesh J. Med. Plants. Stud. | pages: 175-177 | 2908 views 682 downloads | country: Bangladesh |
An ethnomedicinal study focusing the genus Costus in Assam with emphasis on traditional medicine J. Med. Plants. Stud. | pages: 178-188 | 3645 views 1339 downloads | country: India |
Fluorescence analysis and extractive values of herbal formulations used for wound healing activity in animals J. Med. Plants. Stud. | pages: 189-192 | 4311 views 2033 downloads | country: India |
A study on genotoxic effect of Calotropis on human chromosomes J. Med. Plants. Stud. | pages: 193-197 | 2785 views 522 downloads | country: India |
Dandelion: Phytochemistry and clinical potential J. Med. Plants. Stud. | pages: 198-202 | 16192 views 13401 downloads | country: India |
