P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Comparative study of phytochemical screening and antibacterial activity of four medicinal plants J. Med. Plants. Stud. | pages: 81-89 | 3893 views 1607 downloads | country: India |
Medicinal value of wolfberry (Lycium barbarum L.) J. Med. Plants. Stud. | pages: 90-97 | 5390 views 2998 downloads | country: China |
Uterotonic activity of Heimia salicifolia leaves J. Med. Plants. Stud. | pages: 98-102 | 3401 views 1273 downloads | country: Mexico |
Ethnobotanical study of selected medicinal plants used against bacterial infections in Nandi county, Kenya J. Med. Plants. Stud. | pages: 103-108 | 3661 views 1609 downloads | country: Kenya |
Pharmacological activities of Cuscuta reflexa (Shwe-nwe) stem and Taraxacum officinale Weber ex F.H. Wigg. (Dai-Si) leaf extracts J. Med. Plants. Stud. | pages: 109-112 | 2388 views 465 downloads | country: Myanmar |
Pharmacological activity investigation of Sterculia coccinea J. Med. Plants. Stud. | pages: 113-117 | 2563 views 527 downloads | country: Bangladesh |
Pharmacological activity investigation of Clotalaria pallida J. Med. Plants. Stud. | pages: 118-122 | 2495 views 358 downloads | country: Bangladesh |
Pharmacological activity investigation of Callicarpa americana J. Med. Plants. Stud. | pages: 123-126 | 3249 views 971 downloads | country: Bangladesh |
Solid state fermentation of keratinolytic proteases production using Bacillus spp. isolated from hair and mud sample of traditional leather processing ponds in North Gondar, Ethiopia J. Med. Plants. Stud. | pages: 127-138 | 2620 views 712 downloads | country: Ethiopia |
Floristic composition of ethnomedicinal plants used by indigenous people in Tarai region, Kumaun Himalaya J. Med. Plants. Stud. | pages: 139-143 | 2857 views 881 downloads | country: India |
