P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Seed germination of Semicarpus anacardium L. F. under various treatment J. Med. Plants. Stud. | pages: 01-04 | 1964 views 609 downloads | country: India |
Functional properties of Averrhoa bilimbi and green synthesis and characterization of silver nanoparticles using its fruit extracts J. Med. Plants. Stud. | pages: 05-12 | 4592 views 2791 downloads | country: Sri Lanka |
Green synthesis of copper and zinc nanoparticles from Chromolaena odorata and Justicia adhatoda and evaluation of their antifungal activity against Fusarium oxysporum cubense: An overview J. Med. Plants. Stud. | pages: 13-29 | 2500 views 1165 downloads | country: India |
Glucose lowering effect of wild banana cultivar of Musa acuminata L. fruit peels from Bandarban, Bangladesh in Swiss albino mice J. Med. Plants. Stud. | pages: 30-33 | 2132 views 732 downloads | country: Bangladesh |
Impact of ovarian cancer on hormone imbalance and its remedies with ayurvedic medicines J. Med. Plants. Stud. | pages: 34-39 | 2396 views 907 downloads | country: India |
Home remedial treatments for COVID-19 in Sirajganj district, Bangladesh J. Med. Plants. Stud. | pages: 40-44 | 2037 views 550 downloads | country: Bangladesh |
Inhalation therapy as a mode of home remedial treatment of COVID-19 in Bangladesh J. Med. Plants. Stud. | pages: 45-48 | 1878 views 400 downloads | country: Bangladesh |
Green synthesis of copper and zinc nanoparticles from Glycosmis pentaphylla and Azadirachta indica and evaluation of their antifungal activity against Fusarium oxysporum cubense J. Med. Plants. Stud. | pages: 49-66 | 1765 views 489 downloads | country: India |
Fractures healing activities of African medicinal plants are poorly investigated J. Med. Plants. Stud. | pages: 67-74 | 1854 views 516 downloads | country: Cameroon |
Ethnomedicinal plants of Pench National Park, Seoni (M.P.) India J. Med. Plants. Stud. | pages: 76-77 | 1963 views 648 downloads | country: India |
