P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Flag leaf characteristics and relationship with grain yield and grain protein percentage for three cereals J. Med. Plants. Stud. | pages: 01-07 | 3913 views 1035 downloads | country: Iraq |
Weeds of crop fields in Satlasana Taluka of district Mehsana, Gujarat, India J. Med. Plants. Stud. | pages: 08-11 | 3188 views 547 downloads | country: India |
Antileishmanial activity of Hyssopus officinalis, Tussilago farfara, Carum copticum extracts in comparison with Glucantime in Iran J. Med. Plants. Stud. | pages: 12-18 | 3264 views 453 downloads | country: Iran |
Phytoconstituents and Antibacterial efficacy of Mango (Mangifera indica) leave extracts J. Med. Plants. Stud. | pages: 19-23 | 3869 views 994 downloads | country: Nigeria |
Study of secondary metabolites of Gomphostemma niveum Hook.f. in Assam, India J. Med. Plants. Stud. | pages: 24-28 | 3269 views 526 downloads | country: India |
Growth and propagation aspects of some medicinally important trees in Chandigarh, India: a review J. Med. Plants. Stud. | pages: 29-35 | 3453 views 718 downloads | country: India |
Phenolic compounds content in Vitex agnus-castus L. and V. cannabifolia Sieb. growing in Ukraine J. Med. Plants. Stud. | pages: 36-40 | 3072 views 565 downloads | country: Ukraine |
Extraction and characterization of steviol glycosides from Stevia rebaudiana bertoni leaves. J. Med. Plants. Stud. | pages: 41-45 | 4013 views 1340 downloads | country: India |
Medicinal plants of a folk medicinal healer of Rangpur district, Bangladesh J. Med. Plants. Stud. | pages: 46-50 | 3268 views 459 downloads | country: India |
Antimicrobial activity of medicinal plant extracts on gram negative bacteria J. Med. Plants. Stud. | pages: 51-54 | 4208 views 1096 downloads | country: India |
