P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Estimation of losses in yield due to infestation by pod borer (Helicoverpa armigera) in arhar for rain fed areas of Chhattisgarh J. Med. Plants. Stud. | pages: 67-69 | 2429 views 547 downloads | country: India |
Effect of FYM and vermi-compost on soil health and economics profitability of organic fertilizer of maize in Chhattisgarh J. Med. Plants. Stud. | pages: 70-72 | 2544 views 673 downloads | country: India |
The identification of weeds and effect of herbicides in rapeseed-mustard: A review J. Med. Plants. Stud. | pages: 73-77 | 2978 views 1061 downloads | country: India |
Genetic divergence in forage cowpea: A review J. Med. Plants. Stud. | pages: 78-84 | 2451 views 636 downloads | country: India |
Study of green tea collected from Maheswari tea Estate, Assam J. Med. Plants. Stud. | pages: 85-88 | 2414 views 500 downloads | country: India |
History of mushroom hunting and identification in Nigeria J. Med. Plants. Stud. | pages: 89-91 | 3361 views 1366 downloads | country: Nigeria |
Improvement growth and chemical components of Cardoon plant through foliar application of nutrients and vitamins J. Med. Plants. Stud. | pages: 92-100 | 2145 views 379 downloads | country: Egypt |
Hypolipidemic and cardioprotective benifits of Garden cress seeds in rats compared to atorvastatin J. Med. Plants. Stud. | pages: 101-108 | 2526 views 753 downloads | country: Egypt |
Morphometric characteristics of Galium odoratum L. (Scop). from Bulgaria J. Med. Plants. Stud. | pages: 109-112 | 2144 views 351 downloads | country: Bulgaria |
Antagonistic plants as a tool of nematode management J. Med. Plants. Stud. | pages: 113-116 | 3691 views 1763 downloads | country: India |
