P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Antioxidant capacity, phenolic, flavonoid, and ascorbic acid contents of Gunnera perpensa from Lesotho, Southern Africa J. Med. Plants. Stud. | pages: 01-05 | 1840 views 452 downloads | country: Lesotho |
Informant consensus for anti-diabetic medicinal plants by traditional healers in Tanzania J. Med. Plants. Stud. | pages: 06-12 | 1825 views 593 downloads | country: Tanzania, United Republic of |
Gram-negative antimicrobial spectrum of Ulmus pumila J. Med. Plants. Stud. | pages: 13-16 | 1950 views 446 downloads | country: USA |
Recent perspectives on impact of Ethnobotany in India: A review J. Med. Plants. Stud. | pages: 17-20 | 3560 views 2094 downloads | country: India |
Preliminary phytochemical analysis of leaves of Bidens pilosa L. J. Med. Plants. Stud. | pages: 21-23 | 2954 views 1551 downloads | country: India |
Anti-malarial, anti-inflammatory and antioxidative activities of the aqueous extract of Picralima nitida (STAPF) TH. &H. Durand fruits (Apocynaceae) in rats J. Med. Plants. Stud. | pages: 24-30 | 2137 views 466 downloads | country: Cameroon |
In vitro studies on anti-diabetic, anti-bacterial and phytochemical activities of endophytic fungal extracts from Salacia species J. Med. Plants. Stud. | pages: 31-37 | 2323 views 903 downloads | country: India |
Embryogenesis of Dipterocarpus retusus Bl. Syn. D. macrocarpus J. Med. Plants. Stud. | pages: 38-45 | 1984 views 781 downloads | country: India |
Ethno Botanical, Pharmacology and Phytochemistry of widely used medicinal plants in Niger: A Review J. Med. Plants. Stud. | pages: 46-60 | 2518 views 897 downloads | country: Niger |
Turmeric: A review of its’ effects on human health J. Med. Plants. Stud. | pages: 61-63 | 2092 views 835 downloads | country: India |
