P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Effect of planting dates, organic fertilization and foliar spray of algae extract on productivity of Dutch fennel plants under Sinai conditions J. Med. Plants. Stud. | pages: 327-334 | 2915 views 682 downloads | country: Egypt |
Cardioprotective activity of Euphorbia hirta in Isoproterenol induced Myocardial Infarction in Rats J. Med. Plants. Stud. | pages: 335-337 | 2978 views 772 downloads | country: India |
Water requirement of wheat crop for optimum production using CROPWAT model J. Med. Plants. Stud. | pages: 338-342 | 6333 views 3774 downloads | country: India |
Determination of suitable irrigation schedule for optimum water use efficiency of wheat crop. J. Med. Plants. Stud. | pages: 343-347 | 3033 views 609 downloads | country: India |
Assessment of genetic diversity in Aloe vera L. among different provinces of H.P. J. Med. Plants. Stud. | pages: 348-354 | 3024 views 569 downloads | country: India |
Bud chip method: A potential technology for sugarcane (Saccharum officinarum) cultivation J. Med. Plants. Stud. | pages: 355-357 | 3778 views 1365 downloads | country: India |
Biosynthesis of silver nanoparticles using methanolic extracts of Acorus calamus, and assessment of its antioxidant and antimicrobial activity J. Med. Plants. Stud. | pages: 358-363 | 3223 views 848 downloads | country: India |
Therapeutic potential of FGF21 in diabetes J. Med. Plants. Stud. | pages: 364-372 | 3002 views 566 downloads | country: India |
Proximate, powder microscopic, liquide chromatographic and in-vitro anti-inflammatory activity of marketed athimadhuram churnas J. Med. Plants. Stud. | pages: 373-383 | 3011 views 562 downloads | country: India |
Metabolic profiling and discrimination of Cymbopogon species using direct analysis real time mass spectrometry and principal component analysis J. Med. Plants. Stud. | pages: 384-391 | 3257 views 849 downloads | country: India |
