P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Antioxidant potential of 12 medicinal plants of Sri Lanka J. Med. Plants. Stud. | pages: 170-177 | 3578 views 1622 downloads | country: Sri Lanka |
Comparative analysis of phytochemicals and fatty acids from lemon peel and lemongrass essential oils by GC-FID technique J. Med. Plants. Stud. | pages: 178-182 | 3866 views 1887 downloads | country: Nigeria |
Hepatoprotective activity of medicinal plants: A mini review J. Med. Plants. Stud. | pages: 183-188 | 5375 views 2709 downloads | country: India |
in vitro antifungal activity, phytochemical screening and thin layer chromatography profiling of Impatiens tinctoria A. Rich root extracts J. Med. Plants. Stud. | pages: 189-196 | 2468 views 654 downloads | country: Ethiopia |
Nine medicinal plants used in management of HIV/AIDS in Kisii County, Kenya J. Med. Plants. Stud. | pages: 197-203 | 3296 views 1538 downloads | country: Kenya |
A review on hepatoprotective activity of various medicinal plant J. Med. Plants. Stud. | pages: 204-207 | 4218 views 1243 downloads | country: Bangladesh |
Ethnomedicinal and economical profile of Triumfetta cordifolia: A mini-review J. Med. Plants. Stud. | pages: 208-212 | 2931 views 1006 downloads | country: Nigeria |
Profiling and comparison of fatty acids in the oils from the fruits of Dacryodes edulis and Canarium schweinfurthii J. Med. Plants. Stud. | pages: 213-217 | 2678 views 653 downloads | country: Nigeria |
Can medicinal plants contribute to the cure of Tunisian COVID-19 patients? J. Med. Plants. Stud. | pages: 218-226 | 3310 views 794 downloads | country: Tunisia |
An insight to curative effects of Ashwagandha (Withania somnifera), an Ayurveda herb J. Med. Plants. Stud. | pages: 227-235 | 7211 views 5168 downloads | country: India |
