P-ISSN: 2394-0530, E-ISSN: 2320-3862
| Title and Authors Name |
|---|
Knowledge, attitude and perception on medicinal plants and traditional medicines in Bangladesh: A cross-sectional study J. Med. Plants. Stud. | pages: 71-75 | 2045 views 772 downloads | country: Bangladesh |
Phytochemical and Pharmacognostic study of Stevia rebaudiana Bertoni J. Med. Plants. Stud. | pages: 76-79 | 1873 views 696 downloads | country: India |
Preliminary phytochemical screening and antibacterial activity of Tinospora cordifolia J. Med. Plants. Stud. | pages: 80-88 | 2449 views 1065 downloads | country: India |
Overview of therapeutic plants: Production and utilization potentials J. Med. Plants. Stud. | pages: 89-93 | 2413 views 1021 downloads | country: India |
Indigenous knowledge and phytochemical analysis of potential medicinal plants of Kuldiha wildlife sanctuary in Odisha, India J. Med. Plants. Stud. | pages: 94-98 | 1897 views 605 downloads | country: India |
Study of salinity tolerance in 3 varieties of finger millets (Eleusine coracana (L.) Gaertn.) J. Med. Plants. Stud. | pages: 99-105 | 2347 views 1098 downloads | country: India |
Wild plant resources used as food in Spiti Valley: A cold arid zone of Himachal Pradesh, India J. Med. Plants. Stud. | pages: 106-114 | 2799 views 1489 downloads | country: India |
Diversity and utilization of medicinal plants used in managing respiratory illnesses in Migori County, Kenya J. Med. Plants. Stud. | pages: 115-121 | 2388 views 1032 downloads | country: Kenya |
Natural pesticides: Current status and prospects J. Med. Plants. Stud. | pages: 122-132 | 2499 views 1405 downloads | country: India |
Estimation of forest carbon stocks in North-Eastern Haryana J. Med. Plants. Stud. | pages: 133-138 | 972 views 174 downloads | country: India |
